<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tweet House</title>
	<atom:link href="http://tweet-house.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweet-house.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 01:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on LeVar Burton Added to CES 2011 &#8220;Tweet House Presents&#8221; Speaker Roster by Jason Preston</title>
		<link>http://tweet-house.com/2010/levar-burton-added-to-ces-2011-tweet-house-presents-speaker-roster/comment-page-1/#comment-386</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Sat, 01 Jan 2011 01:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?p=1685#comment-386</guid>
		<description>Exciting!

I&#039;d love to get a sense of what each of you feels you have a lot of authority talking about. It&#039;s always good to hear success stories from your own experience, or even learn about your own interesting failures and the lessons that can be taken away from them. 

Can you each draw up some quick thoughts on what you&#039;d want to contribute to the panel, and post them here? Then we can take stock of what we can all share, and then it&#039;s MY job to make sure we get the juicy details to the audience!</description>
		<content:encoded><![CDATA[<p>Exciting!</p>
<p>I&#8217;d love to get a sense of what each of you feels you have a lot of authority talking about. It&#8217;s always good to hear success stories from your own experience, or even learn about your own interesting failures and the lessons that can be taken away from them. </p>
<p>Can you each draw up some quick thoughts on what you&#8217;d want to contribute to the panel, and post them here? Then we can take stock of what we can all share, and then it&#8217;s MY job to make sure we get the juicy details to the audience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Twitter Buzz is In: Viewers Loved &#8220;Teenage Paparazzo&#8221; by Melanie</title>
		<link>http://tweet-house.com/2010/the-twitter-buzz-is-in-viewers-loved-teenage-paparazzo/comment-page-1/#comment-201</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Fri, 01 Oct 2010 05:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?p=1152#comment-201</guid>
		<description>I feel like I&#039;m the only one who wasn&#039;t impressed.  Here&#039;s my take on it - http://feministguidetohollywood.blogspot.com/2010/09/adrian-greniers-teenage-paparazzo.html</description>
		<content:encoded><![CDATA[<p>I feel like I&#8217;m the only one who wasn&#8217;t impressed.  Here&#8217;s my take on it &#8211; <a href="http://feministguidetohollywood.blogspot.com/2010/09/adrian-greniers-teenage-paparazzo.html" rel="nofollow">http://feministguidetohollywood.blogspot.com/2010/09/adrian-greniers-teenage-paparazzo.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join us at Sundance by The Twitter Buzz is In: Viewers Loved &#8220;Teenage Paparazzo&#8221;</title>
		<link>http://tweet-house.com/locations/sundance/comment-page-1/#comment-193</link>
		<dc:creator>The Twitter Buzz is In: Viewers Loved &#8220;Teenage Paparazzo&#8221;</dc:creator>
		<pubDate>Wed, 29 Sep 2010 00:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?page_id=30#comment-193</guid>
		<description>[...] Sundance [...]</description>
		<content:encoded><![CDATA[<p>[...] Sundance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on William Shatner Charity Giveaway by Twitter Celebrity Auctions: Are High Klout Scores a Better Indicator of Revenue Than High Followership?</title>
		<link>http://tweet-house.com/shatnercharitygiveaway/comment-page-1/#comment-161</link>
		<dc:creator>Twitter Celebrity Auctions: Are High Klout Scores a Better Indicator of Revenue Than High Followership?</dc:creator>
		<pubDate>Thu, 23 Sep 2010 23:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?page_id=1025#comment-161</guid>
		<description>[...] on Twitter-based celebrity fundraising for charity, (see our latest effort with William Shatner here.) I was excited to see that WSJ reporter reporter Tamara Audi had produced the article Latest Prize [...]</description>
		<content:encoded><![CDATA[<p>[...] on Twitter-based celebrity fundraising for charity, (see our latest effort with William Shatner here.) I was excited to see that WSJ reporter reporter Tamara Audi had produced the article Latest Prize [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweet House Sessions at CES 2011 by Anita Cohen-Williams</title>
		<link>http://tweet-house.com/2010/tweet-house-sessions-at-ces-2011/comment-page-1/#comment-109</link>
		<dc:creator>Anita Cohen-Williams</dc:creator>
		<pubDate>Fri, 03 Sep 2010 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?p=1070#comment-109</guid>
		<description>Since CES is aimed at consumers, how about a theme about using social media for business versus personal needs? That way you can touch on the privacy issues, location issues, local biz, etc.</description>
		<content:encoded><![CDATA[<p>Since CES is aimed at consumers, how about a theme about using social media for business versus personal needs? That way you can touch on the privacy issues, location issues, local biz, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile Analysis: Who&#8217;s Tweeting About NAB Vegas 2010? by JEROME</title>
		<link>http://tweet-house.com/2010/profile-analysis-whos-tweeting-about-nab-vegas-2010/comment-page-1/#comment-62</link>
		<dc:creator>JEROME</dc:creator>
		<pubDate>Sun, 04 Jul 2010 08:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?p=398#comment-62</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality drugs. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Valtrex.Mega Hoodia.Prednisolone.Retin-A.Prevacid.Accutane.100% Pure Okinawan Coral Calcium.Human Growth Hormone.Arimidex.Synthroid.Actos.Zyban.Lumigan.Petcam (Metacam) Oral Suspension.Nexium.Zovirax....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality drugs. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Valtrex.Mega Hoodia.Prednisolone.Retin-A.Prevacid.Accutane.100% Pure Okinawan Coral Calcium.Human Growth Hormone.Arimidex.Synthroid.Actos.Zyban.Lumigan.Petcam (Metacam) Oral Suspension.Nexium.Zovirax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for joining us at San Diego Comic-Con in 2010! by The Suicide Girls: Are They Really That Scary? (With apologies to Neal Adams)</title>
		<link>http://tweet-house.com/locations/comic-con/comment-page-1/#comment-54</link>
		<dc:creator>The Suicide Girls: Are They Really That Scary? (With apologies to Neal Adams)</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?page_id=278#comment-54</guid>
		<description>[...] Comic-Con [...]</description>
		<content:encoded><![CDATA[<p>[...] Comic-Con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Sentiment: Tweeters Prefer EVO 2.5 to 1 Over iPhone4 by COREY</title>
		<link>http://tweet-house.com/2010/initial-sentiment-tweeters-prefer-evo-2-5-to-1-over-iphone4/comment-page-1/#comment-53</link>
		<dc:creator>COREY</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?p=689#comment-53</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Pillspot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Vitamins@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Anti-allergic/Asthma.Blood Pressure/Heart.Weight Loss.Womens Health.Eye Care.Stop SmokingAntibiotics.Skin Care.Mental HealthAnxiety/Sleep Aid.Vitamins/Herbal Supplements.Mens Health.Antidiabetic.Antiviral.Pain Relief.Stomach.Antidepres...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Pillspot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Vitamins@buy.online">Vitamins@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Anti-allergic/Asthma.Blood Pressure/Heart.Weight Loss.Womens Health.Eye Care.Stop SmokingAntibiotics.Skin Care.Mental HealthAnxiety/Sleep Aid.Vitamins/Herbal Supplements.Mens Health.Antidiabetic.Antiviral.Pain Relief.Stomach.Antidepres&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for joining us at San Diego Comic-Con in 2010! by Who Tweets About Comic-Con? Profile Analysis Indicates Writers are No 1</title>
		<link>http://tweet-house.com/locations/comic-con/comment-page-1/#comment-39</link>
		<dc:creator>Who Tweets About Comic-Con? Profile Analysis Indicates Writers are No 1</dc:creator>
		<pubDate>Mon, 31 May 2010 20:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?page_id=278#comment-39</guid>
		<description>[...] Comic-Con [...]</description>
		<content:encoded><![CDATA[<p>[...] Comic-Con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for joining us at San Diego Comic-Con in 2010! by Comic-Con: L.A. vs. San Diego &#8211; What Do the Tweets Tell Us?</title>
		<link>http://tweet-house.com/locations/comic-con/comment-page-1/#comment-30</link>
		<dc:creator>Comic-Con: L.A. vs. San Diego &#8211; What Do the Tweets Tell Us?</dc:creator>
		<pubDate>Wed, 12 May 2010 18:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://tweet-house.com/?page_id=278#comment-30</guid>
		<description>[...] Comic-Con [...]</description>
		<content:encoded><![CDATA[<p>[...] Comic-Con [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

